num_intermediate_context	roundrobin_roundrobin	roundrobin_ucb	roundrobin_ts	ucb_over_intervention_pairs	ts_over_intervention_pairs	convex_explorer
2.000000	0.110000	0.410000	1.000000	1.000000	1.000000	0.020000
4.000000	0.110000	0.460000	0.990000	1.000000	1.000000	0.020000
6.000000	0.130000	0.420000	1.000000	1.000000	1.000000	0.050000
8.000000	0.100000	0.470000	0.970000	1.000000	1.000000	0.030000
10.000000	0.150000	0.480000	0.990000	1.000000	1.000000	0.020000
12.000000	0.100000	0.460000	0.990000	1.000000	1.000000	0.050000
14.000000	0.100000	0.350000	0.980000	1.000000	1.000000	0.030000
16.000000	0.120000	0.480000	0.990000	1.000000	1.000000	0.040000
18.000000	0.070000	0.400000	1.000000	1.000000	1.000000	0.020000
20.000000	0.110000	0.400000	0.990000	1.000000	1.000000	0.010000
25.000000	0.060000	0.490000	0.970000	1.000000	1.000000	0.030000
50.000000	0.090000	0.420000	0.990000	1.000000	1.000000	0.030000
100.000000	0.120000	0.510000	0.970000	1.000000	1.000000	0.030000
