m_param	roundrobin_roundrobin	roundrobin_ucb	roundrobin_ts	ucb_over_intervention_pairs	ts_over_intervention_pairs	convex_explorer
100000.000000	0.146000	0.350000	1.000000	0.342000	1.000000	0.086000
90000.007812	0.208000	0.302000	1.000000	0.352000	1.000000	0.070000
80000.007812	0.172000	0.330000	1.000000	0.382000	1.000000	0.042000
70000.000000	0.190000	0.304000	1.000000	0.372000	1.000000	0.012000
59999.996094	0.158000	0.366000	1.000000	0.364000	1.000000	0.004000
50000.011719	0.162000	0.334000	1.000000	0.402000	1.000000	0.000000
39999.984375	0.172000	0.300000	0.998000	0.392000	1.000000	0.000000
30000.003906	0.176000	0.334000	1.000000	0.334000	1.000000	0.000000
20000.003906	0.174000	0.318000	1.000000	0.368000	1.000000	0.000000
