m_param	roundrobin_roundrobin	roundrobin_ucb	roundrobin_ts	ucb_over_intervention_pairs	ts_over_intervention_pairs	convex_explorer
10000.000000	0.234000	0.524000	0.990000	1.000000	1.000000	0.322000
9000.000977	0.206000	0.512000	0.988000	1.000000	1.000000	0.216000
8000.000000	0.188000	0.542000	0.986000	1.000000	1.000000	0.222000
6999.999512	0.224000	0.496000	0.988000	1.000000	1.000000	0.146000
6000.000000	0.228000	0.494000	0.994000	1.000000	1.000000	0.156000
5000.000977	0.196000	0.496000	0.994000	1.000000	1.000000	0.110000
3999.998291	0.258000	0.456000	0.990000	1.000000	1.000000	0.108000
3000.000244	0.194000	0.498000	0.984000	1.000000	1.000000	0.094000
2000.000244	0.214000	0.490000	0.994000	1.000000	1.000000	0.042000
